🇺🇸
US Income Tax Calculator
Calculate federal and state income tax with deductions and credits
Your Income Details
$
Your total income before any deductions
$
Pre-tax retirement contributions
Deductions
Tax Year: 2025 (Filing in 2026)
Tax Summary
Enter your details and click Calculate
Fill in the form to see your income tax breakdown
2025 Federal Tax Brackets
| Rate | Single | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 10% | $0 - $11,600 | $0 - $23,200 | $0 - $16,550 |
| 12% | $11,601 - $47,150 | $23,201 - $94,300 | $16,551 - $63,100 |
| 22% | $47,151 - $100,525 | $94,301 - $201,050 | $63,101 - $100,500 |
| 24% | $100,526 - $191,950 | $201,051 - $383,900 | $100,501 - $191,950 |
| 32% | $191,951 - $243,725 | $383,901 - $487,450 | $191,951 - $243,700 |
| 35% | $243,726 - $609,350 | $487,451 - $731,200 | $243,701 - $609,350 |
| 37% | Over $609,350 | Over $731,200 | Over $609,350 |
Note: This calculator shows federal income tax only. State taxes, FICA (Social Security & Medicare), and other deductions will reduce your actual take-home pay further.
Disclaimer: This calculator is for informational purposes only and should not be considered financial, tax, or legal advice. Results are estimates based on the information provided and current tax laws. Consult a qualified professional for advice specific to your situation.
Need More Powerful Financial Tools?
MyMoneyTrends offers comprehensive financial planning with personalized insights.
Try MyMoneyTrends Free